Calculate how much backdated payment you should get.
This gives you most accurate backpay amount considering each day in calculation.
No round offs!
Select the Current and New entitlement type, enter the claim date, award date and Click on 'Calculate Backpay' button to get your total back pay amount.
In case you have multiple payment upgrades Daily Living (Standard/Enhanced) and Mobility (Standard/Enhanced), then you need to calculate the backpay for Daily Living and Mobility seperately and simply add the both figures to get total back pay amount.
In case your payment type shifted from Daily Living (Standard/Enhanced) to Mobility (Standard/Enhanced) or Mobility (Standard/Enhanced) to Daily Living (Standard/Enhanced), then just select Current payment type and New payment type and you will get the aggregate figure of back payment directly.
But if payment rate is downgraded then you need to consult your advisor for exact back dated payment amount.
You can refer the below PIP weekly rate structure highest to lowest to get the idea whether your payment type if downgraded.
PIP rate structure (Highest to lowest):Year | Daily Living Standard | Daily Living Enhanced | Mobility Standard | Mobility Enhanced |
---|---|---|---|---|
2025/26 | £73.90 | £110.40 | £29.20 | £77.05 |
2024/25 | £72.65 | £108.55 | £28.70 | £75.75 |
2023/24 | £68.10 | £101.75 | £26.90 | £71.00 |
2022/23 | £61.85 | £92.40 | £24.45 | £64.50 |
2021/22 | £60.00 | £89.60 | £23.70 | £62.55 |
2020/21 | £59.70 | £89.15 | £23.60 | £62.25 |
2019/20 | £58.70 | £87.65 | £23.20 | £61.20 |
2018/19 | £57.30 | £85.60 | £22.65 | £59.75 |
2017/18 | £55.65 | £83.10 | £22.00 | £58.00 |
2016/17 | £55.10 | £82.30 | £21.80 | £57.45 |
2015/16 | £55.10 | £82.30 | £21.80 | £57.45 |
2014/15 | £53.00 | £79.15 | £21.00 | £55.25 |
2013/14 | £53.00 | £79.15 | £21.00 | £55.25 |
To reach us out for any Query, Support or Grievance just send us an email with details on support@pip-backpaycalculator.co.uk